LOCATION! LOCATION! LOCATION! Welcome to your Dream Home. This stunning, custom 4 bedroom, 2 bathroom home offers the perfect blend of luxury and comfort. Thoughtfully designed with high end finishes throughout, the spacious floor plan features a gorgeous master suite, spa-like bathrooms, and an open living area ideal for entertaining. Enjoy cooking in the chef-inspired kitchen, complete with top-of-the-line stainless steel appliances, custom cabinetry, and elegant finishes. Every detail of this home has been carefully considered to provide both beauty and functionality. Located in a prime area, you'll be just minutes from I-65, Publix, South Warren Schools, fine dining, shopping, The Medical Center, Tristar Greenview Regional Hospital, and much more. Take in the beautiful views from the backyard of your private retreat. Don't miss out on this one of a kind opportunity schedule your showing today!
| MLS # | RA20263026 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 169 |
| Listing Provided By | Coldwell Banker Legacy Group | Mirela Smajlovic |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Acreage | 0.75 |
| Heating | Heat Pump |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Ceiling Fan(s), Split Bedroom Floor Plan, Tray Ceiling(s), Vaulted Ceiling(s), Walk-in Closet(s) |
| Fireplaceorwood Stove | None |
| Water Heater | Electric |
| Doors And Windows | None |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Covered Front Porch, Concrete Walks, Deck, Exterior Lights, Landscaping, Mature Trees |
|---|---|
| Exteriororconstruction | Vinyl |
| Roofing | Dimensional, Shingles |
| Foundation | Crawl Space |
| Location Features | Clear, Sidewalks, Subdivision |
| Garageorcarport | Garage Attached |
|---|
| Sewer | City |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren West |
| Subarea | Warren West |
| Community Name | Greystone |
| School District | South Warren |
| Elementary School | Rich Pond |
| High School | South Warren |
| Listing VS Median (in Greystone) | |
Price: $299,900 low | high Med: $0 On site: 169 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren West |
| Subarea | Warren West |
| Community Name | Greystone |
| School District | South Warren |
| Elementary School | Rich Pond |
| High School | South Warren |
| Listing VS Median (in Greystone) | |
Price: $299,900 low | high Med: $0 On site: 169 low | high Med: | |