Price Reduced ListingSAVE UP TO $12,500 WITH COMBINED BUILDER AND PREFERRED LENDER INCENTIVES+ 10 YEAR EXTENDED WARRANTY! Welcome to your dream home! This beautifully designed 4 bed, 2 bath home offers the perfect blend of style, comfort, and functionality in the highly sought after Mclellan Crossings neighborhood. The spacious kitchen features Summit White soft-close cabinets and Ornamental White granite countertops along with engineered hardwood floors and vaulted ceiling throughout the main living area of the home to create an open and inviting feeling. Plush carpet in bedrooms and ceramic tile in bathrooms and utility room and the spacious primary suite has a trey ceiling, walk-in shower, and large walk-in closet will have you never wanting to leave. Don't sleep on the bright and private screened-in back porch - ideal for relaxing or entertaining and the expansive 3-car garage with additional attic storage. This home has been thoughtfully designed with modern living in mind - from the finishes to the floor plan, every detail speaks to comfort and quality. Let's find your HAPPY place!
| MLS # | RA20257106 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 327 |
| Listing Provided By | Trademark Realty LLC | Joy Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 3 |
| Acreage | 0.26 |
| Heating | Heat Pump |
|---|---|
| Air Conditioning | Central Electric |
| Interior Features | Attic Storage, Ceiling Fan(s), Chandeliers, Closet Light(s), Tray Ceiling(s), Vaulted Ceiling(s) |
| Fireplaceorwood Stove | None |
| Water Heater | Electric |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Covered Front Porch, Concrete Walks, Covered Patio, Landscaping, Screened Porch |
|---|---|
| Exteriororconstruction | Vinyl |
| Roofing | Dimensional, Shingles |
| Foundation | Block, Crawl Space |
| Location Features | Corner Lot, County, Curbs, Sidewalks, Subdivision |
| Garageorcarport | Garage Attached, Front Entry, Garage Door Opener |
|---|
| Sewer | Sewer |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren South |
| Subarea | Warren South |
| Community Name | McLellan Crossings |
| School District | South Warren |
| Elementary School | Rich Pond |
| High School | South Warren |
| Listing VS Median (in McLellan Crossings) | |
Price: $320,900 low | high Med: $0 On site: 327 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren South |
| Subarea | Warren South |
| Community Name | McLellan Crossings |
| School District | South Warren |
| Elementary School | Rich Pond |
| High School | South Warren |
| Listing VS Median (in McLellan Crossings) | |
Price: $320,900 low | high Med: $0 On site: 327 low | high Med: | |