Price Reduced ListingWelcome to your own private family estate. Nestled on 125 breathtaking acres, this exceptional property offers the perfect balance of open pasture and mature woods, creating endless opportunities for recreation, farming, hunting, or simply enjoying the peace and privacy of country living. Approximately half of the property is fenced pasture, while the remaining acreage is wooded, providing abundant wildlife and a true outdoor retreat. Spend your evenings fishing in the beautiful 2-acre stocked pond, complete with a separate bait pond, or enjoy fresh fruit from the established fruit trees. Whether you're dreaming of raising livestock, riding ATVs, exploring nature trails, or creating lasting family memories, this property offers the space and freedom to make it happen. The well-maintained brick home provides comfortable living with room to gather after a day outdoors, while the barn and additional outbuildings offer excellent storage and versatility for equipment, hobbies, or agricultural use. Properties like this are more than a home. They're a place where traditions are built, generations come together, and a legacy begins. If you've been searching for privacy, usable land, and a property that offers both beauty and opportunity, this extraordinary estate is ready to welcome you home.
| MLS # | RA20262542 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 118 |
| Listing Provided By | Trademark Realty LLC | Valerie Johnson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 3 |
| Basement | Y |
| Acreage | 125.00 |
| Heating | Heat Pump |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Ceiling Fan(s) |
| Fireplaceorwood Stove | 1, Gas Log-Propane |
| Water Heater | Electric |
| Water Features | Pond(s) |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Barn, Out Building, Garden Area, Hot Tub, Landscaping, Mature Trees, Orchard, Pond(s), Trees |
|---|---|
| Exteriororconstruction | Brick |
| Roofing | Shingles |
| Foundation | Block |
| Location Features | Rural Property, Farm Area |
| Garageorcarport | Garage Detached |
|---|
| Sewer | Septic |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Butler |
| City | Morgantown |
| Zip Code | 42261 |
| Area | Butler County |
| Subarea | Butler County |
| Community Name | N/A |
| School District | Butler County |
| Elementary School | Morgantown |
| High School | Butler County |
| Listing VS Median (in N/A) | |
Price: $860,000 low | high Med: $0 On site: 118 low | high Med: | |
| State | KY |
|---|---|
| County | Butler |
| City | Morgantown |
| Zip Code | 42261 |
| Area | Butler County |
| Subarea | Butler County |
| Community Name | N/A |
| School District | Butler County |
| Elementary School | Morgantown |
| High School | Butler County |
| Listing VS Median (in N/A) | |
Price: $860,000 low | high Med: $0 On site: 118 low | high Med: | |