PRICE IMPROVEMENT. This Spacious Home has a huge living room with a cozy fireplace, an eat-in kitchen plus a formal dining room. There is also an oversized bonus room that could easily be used for a game room or playroom. New updates include fresh interior paint throughout, new microwave, new dishwasher. The backyard deck is an elevated, open-air platform that is great for dining or relaxation. You will love the short drive to Nashville or the nearby brand-new outlet mall. Other amenities include Nearby Schools, Nashville International Airport, Restaurants, and Medical Center. Give us a call. Make this beautiful home your home!!!! UPDATE: HVAC unit was serviced on 8/4/2026 by Advanced Cooling Heating Refrigeration (ADV-CHR) Murfreesboro TN. Crawlspace upgrade by Crawlspace Brothers, Nashville TN. New HumidiGuard Condensate Pump, Humidiguard H70 Dehumidifier, Humidiguard Riser Kit, One-Year Total Care Membership. Kitchen updated with brand-new stainless-steel dishwasher and brand-new microwave.
| MLS # | 3133906 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $152 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 249 |
| Listing Provided By | Reliant Realty ERA Powered | Era Jackson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,644 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property View | Yes |
| Lot Features | Cul-De-Sac |
|---|---|
| View | City |
| Parking Features | Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Yes / No | Yes |
| Property | 2550 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | October Woods |
| School District | Cane Ridge High School |
| Elementary School | A. Z. Kelley Elementary |
| High School | Cane Ridge High School |
| Listing VS Median (in October Woods) | |
Price: $475,900 low | high Med: $485,450 sqft: 2,644 low | high Med: 2,902 $ / sqft: $180 low | high Med: $168 On site: 249 low | high Med: 167 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | October Woods |
| School District | Cane Ridge High School |
| Elementary School | A. Z. Kelley Elementary |
| High School | Cane Ridge High School |
| Listing VS Median (in October Woods) | |
Price: $475,900 low | high Med: $485,450 sqft: 2,644 low | high Med: 2,902 $ / sqft: $180 low | high Med: $168 On site: 249 low | high Med: 167 | |