New ListingA SMART CHOICE FOR A DISCERNING BUYER! This move-in ready 3-bedroom, 2-bath home offers spacious living areas, thoughtful updates, and a backyard designed for enjoying the outdoors. Inside, you'll find a large living area, an inviting kitchen with abundant counter space and a pantry, and a generously sized dining area. The spacious primary suite features a large walk-in closet and an impressive bathroom complete with a separate tub and shower. You'll appreciate the numerous recent updates including a roof approximately 4 years old, HVAC approximately 3 years old, refrigerator, stove/range and dishwasher under 2 years old. Fresh interior paint and beautiful white oak LVP flooring were completed last year, giving the home a clean, modern feel. Step outside to enjoy the expanded patio, complete with a NEW gazebo and a charming lattice ivy wall that provides added privacy. New landscaping and a storage building add even more appeal and functionality to the outdoor space. With its spacious layout, attractive updates, and inviting outdoor living area, this Greystone home is ready for its next owner to move right in and enjoy! SO MUCH TO APPRECIATE! CALL TODAY!
| MLS # | RA20266570 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 1 |
| Listing Provided By | Crye-Leike Executive Realty | Jordan Carter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Acreage | 0.22 |
| Heating | Heat Pump |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Attic Storage, Closet Light(s), Walk-in Closet(s) |
| Fireplaceorwood Stove | None |
| Water Heater | Electric |
| Doors And Windows | Insulated Doors, Thermo Pane Windows, Vinyl Frame |
| Appliancesorequipment | None |
| Exterior Features | Concrete Walks, Covered Patio, Exterior Lights, Gazebo, Landscaping, Outdoor Lighting, Patio, Porch, Storage Shed |
|---|---|
| Exteriororconstruction | Vinyl |
| Roofing | Dimensional, Shingles |
| Foundation | Block |
| Location Features | County, Curbs, Interior Lot, Sidewalks, Subdivision |
| Garageorcarport | Garage Attached, Front Entry |
|---|
| Sewer | City, Sewer |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Greystone |
| School District | South Warren |
| Elementary School | Rich Pond |
| High School | South Warren |
| Listing VS Median (in Greystone) | |
Price: $274,500 low | high Med: $0 On site: 1 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Greystone |
| School District | South Warren |
| Elementary School | Rich Pond |
| High School | South Warren |
| Listing VS Median (in Greystone) | |
Price: $274,500 low | high Med: $0 On site: 1 low | high Med: | |