NEW PRICE - $229,900! Looking For A Place To Spend Summers At Williamstown Lake Without The Waterfront Price Tag? 380 Highview Drive Offers A Turnkey Seasonal Retreat Just Seconds From Williamstown Marina, Giving You An Easy Way To Enjoy Lake Days, Boating, Weekends With Family And A Slower Pace Of Life. Set In A Waterfront Community On Nearly Half An Acre, This Renovated 3 Bedroom Cabin Sits On A Spacious Double Lot With Plenty Of Parking, Outdoor Space And Privacy - A Great Fit For A Summer Home, Weekend Escape Or Short-Term Rental Opportunity. Inside, The Work Has Already Been Done. The Bright, Comfortable Interior Features 3 Bedrooms, 1 Full Bath, A Cozy Fireplace And A Complete Renovation With New Dimensional Shingles, Fresh Interior And Exterior Paint, Luxury Vinyl Flooring, White Shaker Cabinetry, Quartz Countertops, Matte Black Ceiling Fans, Lantern Pendant Lighting, Updated Hardware And Stylish Finishes Throughout. It Has The Charm Of A Lake Cabin With The Fresh, Updated Feel Buyers Want Today. Start Your Morning With Coffee On The Spacious Covered Front Porch, Spend The Day On The Water, Then Come Back To A Quiet Setting Surrounded By Mature Trees And Wildlife. The Public Boat Ramp And Williamstown Marina Are Close By, Making It Easy To Launch The Boat, Meet Friends At The Lake Or Make The Most Of A Long Summer Weekend. And When You Are Not On The Water, Downtown Williamstown, Dining, Local Events And The Ark Encounter Are Just Minutes Away. If A Second Home At The Lake Has Been On Your Wish List, Highview Offers A More Affordable Way To Make It Happen - Updated, Convenient And Ready For Your Next Season At Williamstown Lake!
| MLS # | 26019817 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 38 |
| Listing Provided By | Rector Hayden Realtors | Mary Ann Simpson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Story(s) | 1 |
| Acreage | 0.44 |
| Property View | Lake, Trees, Woods |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs |
| Window Features | Insulated Windows |
| Appliances | Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Wood Siding |
| Foundation Details | Block, Pillar/Post/Pier, Other |
| Lot Features | Wooded, Other |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Off Street |
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Grant |
| City | Williamstown |
| Zip Code | 41097 |
| Area | 034 Grant County |
| Subarea | Grant County |
| Community Name | Rural |
| School District | Grant County |
| Elementary School | Mason-Corinth |
| High School | Grant Co |
| Listing VS Median (in Rural) | |
Price: $229,900 low | high Med: $292,900 sqft: 960 low | high Med: 1,628 $ / sqft: $239 low | high Med: $180 On site: 38 low | high Med: 68.5 | |
| State | KY |
|---|---|
| County | Grant |
| City | Williamstown |
| Zip Code | 41097 |
| Area | 034 Grant County |
| Subarea | Grant County |
| Community Name | Rural |
| School District | Grant County |
| Elementary School | Mason-Corinth |
| High School | Grant Co |
| Listing VS Median (in Rural) | |
Price: $229,900 low | high Med: $292,900 sqft: 960 low | high Med: 1,628 $ / sqft: $239 low | high Med: $180 On site: 38 low | high Med: 68.5 | |