Nestled in the hills of Arjay, Kentucky, this one-of-a-kind property offers the chance to own a true piece of Appalachian history. Originally built as a coal camp house, the home still holds its original structure at the core, with additions added over the years to create additional living space while maintaining its historic character. Homes like this carry a story you simply can't recreate, making it a unique opportunity for the right buyer. Surrounded by beautiful mountain views, the property offers a peaceful setting in a small, established neighborhood. Whether you're enjoying the scenery or looking for a quiet place to call home, this location provides that tucked-away Eastern Kentucky feel. This home is a fixer-upper and will need some TLC, but it is currently livable making it a great option for someone looking to renovate over time, invest, or restore a piece of local history. With a little vision and effort, this property has the potential to truly shine. Buyer to verify all aspects of the property.
| MLS # | 26009843 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 119 |
| Listing Provided By | Sester & Co Realty | Sydney Privett |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 688 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Property View | Mountain(s), Rural |
| Rooms Total | 5 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s) |
| Appliances | Range, Refrigerator |
| Exterior Features | Garden |
|---|---|
| Roof | Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Few Trees |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Phone Available, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Bell |
| City | Arjay |
| Zip Code | 40902 |
| Area | 087 Bell County |
| Subarea | Bell County |
| Community Name | Rural |
| School District | Bell County |
| Elementary School | Bell Central |
| High School | Bell Co |
| Listing VS Median (in Rural) | |
Price: $69,999 low | high Med: $292,900 sqft: 688 low | high Med: 1,628 $ / sqft: $102 low | high Med: $180 On site: 119 low | high Med: 68.5 | |
| State | KY |
|---|---|
| County | Bell |
| City | Arjay |
| Zip Code | 40902 |
| Area | 087 Bell County |
| Subarea | Bell County |
| Community Name | Rural |
| School District | Bell County |
| Elementary School | Bell Central |
| High School | Bell Co |
| Listing VS Median (in Rural) | |
Price: $69,999 low | high Med: $292,900 sqft: 688 low | high Med: 1,628 $ / sqft: $102 low | high Med: $180 On site: 119 low | high Med: 68.5 | |