Price Reduced ListingWelcome to 1308 Lehman Ave, a stunning, fully remodeled residence that seamlessly blends classic neighborhood charm with modern, high-end updates. Nestled in a highly sought-after, quiet "in-town" location, this spacious home features 4 comfortable bedrooms and 2 beautifully updated bathrooms, offering the perfect footprint for convenient city living. Step inside to discover a bright and airy layout showcasing pristine modern finishes, and an updated kitchen. The property boasts exceptional versatility with an expansive bonus room that can easily serve as a second living area, a dedicated home office, or a private recreational space. Downstairs, a massive basement provides excellent storage, room for a home gym, or a blank canvas for future expansion. Beyond the charming brick curb appeal and attached garage, you will love the peace of mind that comes with a turnkey, updated property. Best of all, leaving the long commutes behind is easy with this premier location that places you just minutes away from local parks, schools, downtown shopping, dining, and Western Kentucky University.
| MLS # | RA20263214 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 89 |
| Listing Provided By | Keller Williams First Choice R | Bethany Andrews |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.36 |
| Heating | Forced Air |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Ceiling Fan(s) |
| Fireplaceorwood Stove | 1, Gas |
| Water Heater | Natural Gas |
| Doors And Windows | Vinyl Frame |
| Appliancesorequipment | None |
| Exterior Features | Covered Front Porch, Covered Patio, Landscaping, Trees |
|---|---|
| Exteriororconstruction | Brick/Brick Veneer |
| Roofing | Shingles |
| Foundation | Brick, Stone |
| Location Features | Trees, In City Limits |
| Garageorcarport | Garage Attached |
|---|
| Sewer | City |
|---|---|
| Water | City |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42103 |
| Area | Warren East |
| Subarea | Warren East |
| Community Name | N/A |
| School District | Bowling Green |
| Elementary School | Potter Gray |
| High School | Bowling Green |
| Listing VS Median (in N/A) | |
Price: $389,000 low | high Med: $0 On site: 89 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42103 |
| Area | Warren East |
| Subarea | Warren East |
| Community Name | N/A |
| School District | Bowling Green |
| Elementary School | Potter Gray |
| High School | Bowling Green |
| Listing VS Median (in N/A) | |
Price: $389,000 low | high Med: $0 On site: 89 low | high Med: | |