Welcome to 1233 Johnson Road! This beautiful all-brick 1.5 story home is perfectly situated on 16.52+- acres just minutes from the Bluegrass Parkway, offering both convenience and a serene country setting. Inside, you'll find 4 spacious bedrooms and 3 full baths, a comfortable living room, a family room with an electric fireplace, a well-designed kitchen, and a bright dining area. Flooring throughout includes hardwood, tile, laminate, and carpet for a warm and inviting feel. Step outside to enjoy the peaceful surroundings from the spacious rear deck or the welcoming covered front porch--ideal spots for relaxing or entertaining. Additional highlights include a 2-car attached garage, geothermal heating and cooling, a concrete driveway, and a bonus room currently used for storage that could easily be finished to suit your needs. The property is well-equipped with a 4-stall shed with extra storage, two ponds, and city water, making it both functional and picturesque. With its blend of comfort, space, and natural beauty, this home is ready for you to move in and make it your own! Please note that some of the photos have been virtually staged. Owner has talked to Spectrum - lines are run and it is available to the property if you choose to connect. Buyer to verify
| MLS # | 26006165 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1994 |
| Days On Site | 157 |
| Listing Provided By | Lois Ann Disponett Real Est | Lois Ann Disponett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,693 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 16.52 |
| Property View | Farm, Rural |
| Rooms Total | 14 |
|---|---|
| Cooling | Central Air, Electric, Geothermal |
| Heating | Electric, Geothermal |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen, Entrance Foyer |
| Window Features | Blinds, Insulated Windows |
| Appliances | Dishwasher, Range, Refrigerator |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Block |
| Lot Features | Few Trees, Landscaped, Secluded |
| Fencing | Wire |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Side |
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Community Features | Park, Tennis Court(s) |
|---|
| State | KY |
|---|---|
| County | Anderson |
| City | Lawrenceburg |
| Zip Code | 40342 |
| Area | 013 Anderson County |
| Subarea | Anderson County |
| Community Name | Rural |
| School District | Anderson County |
| Elementary School | Robert B Turner |
| High School | Anderson Co |
| Listing VS Median (in Rural) | |
Price: $620,000 low | high Med: $292,900 sqft: 2,693 low | high Med: 1,628 $ / sqft: $230 low | high Med: $180 On site: 157 low | high Med: 68.5 | |
| State | KY |
|---|---|
| County | Anderson |
| City | Lawrenceburg |
| Zip Code | 40342 |
| Area | 013 Anderson County |
| Subarea | Anderson County |
| Community Name | Rural |
| School District | Anderson County |
| Elementary School | Robert B Turner |
| High School | Anderson Co |
| Listing VS Median (in Rural) | |
Price: $620,000 low | high Med: $292,900 sqft: 2,693 low | high Med: 1,628 $ / sqft: $230 low | high Med: $180 On site: 157 low | high Med: 68.5 | |